Our Credit Support Campaign Continues with Updated Rates!
Our Credit Support Campaign Continues with Updated Rates!

As of January 5, we've launched our credit campaign valid for 2023 and 2024 model F-MAX vehicles with special interest rates.

 

  Kredi Tutarı Vade Faiz Taksit Tutarı Toplam Geri Ödeme Tutarı
Koç Finans  ₺  1.000.000,00 12 0,0%  ₺     83.333,33  ₺          999.999,96
Koç Finans  ₺  1.000.000,00 24 0,0%  ₺     41.666,67  ₺     1.000.000,08
Koç Finans  ₺  1.000.000,00 36 0,6%  ₺     31.018,11  ₺     1.116.651,96
Koç Finans  ₺  1.500.000,00 12 0,0%  ₺  125.000,00  ₺     1.500.000,00
Koç Finans  ₺  1.500.000,00 24 1,6%  ₺     76.184,05  ₺     1.828.417,20
Koç Finans  ₺  1.500.000,00 36 2,6%  ₺     65.965,99  ₺     2.374.775,64
Koç Finans  ₺  2.000.000,00 12 0,6%  ₺  173.105,13  ₺     2.077.261,56
Koç Finans  ₺  2.000.000,00 24 2,8%  ₺  116.668,28  ₺     2.800.038,72
Koç Finans  ₺  2.000.000,00 36 3,5%  ₺  100.912,49  ₺     3.632.849,64
Koç Finans  ₺  2.500.000,00 12 1,7%  ₺  233.288,66  ₺     2.799.463,92
Koç Finans  ₺  2.500.000,00 24 3,4%  ₺  157.173,63  ₺     3.772.167,12
Koç Finans  ₺  2.500.000,00 36 4,0%  ₺  135.902,13  ₺     4.892.476,68
Koç Finans  ₺  3.000.000,00 12 2,4%  ₺  293.560,37  ₺     3.522.724,44
Koç Finans  ₺  3.000.000,00 24 3,9%  ₺  197.829,63  ₺     4.747.911,12
Koç Finans  ₺  3.000.000,00 36 4,3%  ₺  170.871,95  ₺     6.151.390,20
           
Yapı Kredi Bankası        1.000.000,00 12 0,0%  ₺     83.333,33  ₺       1.000.000,00
Yapı Kredi Bankası        1.000.000,00 24 0,0%  ₺     41.666,67  ₺       1.000.000,00
Yapı Kredi Bankası        1.000.000,00 36 0,1%  ₺     28.331,59  ₺       1.019.937,22
Yapı Kredi Bankası        1.500.000,00 12 0,0%  ₺    125.000,00  ₺       1.500.000,00
Yapı Kredi Bankası        1.500.000,00 24 1,0%  ₺     71.102,11  ₺       1.706.450,68
Yapı Kredi Bankası        1.500.000,00 36 2,0%  ₺     60.280,07  ₺       2.170.082,35
Yapı Kredi Bankası        2.000.000,00 12 0,0%  ₺    166.666,67  ₺       2.000.000,00
Yapı Kredi Bankası        2.000.000,00 24 2,2%  ₺    108.928,44  ₺       2.614.282,48
Yapı Kredi Bankası        2.000.000,00 36 2,9%  ₺     92.281,34  ₺       3.322.128,16
Yapı Kredi Bankası        2.500.000,00 12 1,1%  ₺    224.673,70  ₺       2.696.084,37
Yapı Kredi Bankası        2.500.000,00 24 2,8%  ₺    146.782,57  ₺       3.522.781,67
Yapı Kredi Bankası        2.500.000,00 36 3,4%  ₺    124.303,83  ₺       4.474.937,78
Yapı Kredi Bankası        3.000.000,00 12 1,9%  ₺    282.696,24  ₺       3.392.354,89
Yapı Kredi Bankası        3.000.000,00 24 3,2%  ₺    184.634,49  ₺       4.431.227,87
Yapı Kredi Bankası        3.000.000,00 36 3,7%  ₺    156.326,46  ₺       5.627.752,64

 

Ford Trucks

Her yükte birlikte

444 36 73 / 444 FORD